
  R6AJ
       뢭 :  R6AJ
                          㯯      QTH     
                          SO             LN05BU         144   
        : 
                    ஢᪨ ⠫ ࣥ

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 20:39 | UA6BBI         |  59001 |  59032 | LN05JP | 144|  56.8|   57|   57|1 |
| 20:39 | UA6AH          |  59002 |  59017 | KN94BU | 144| 192.1|  192|  192|1 |
| 20:40 | RX6APY         |  59004 |  59021 | KN94QG | 144| 185.6|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ RX6APY->KN94GQ
| 20:41 | UA6AVQ         |  59005 |  59020 | KN96EP | 144| 161.1|  161|  161|1 |
| 20:41 | R6BU           |  59006 |  59023 | LN04AF | 144| 180.7|  181|  181|1 |
| 20:43 | RZ6HKM         |  59007 |  59025 | LN05VA | 144| 159.9|  160|  160|  |
| 20:43 | RK6AXN         |  59008 |  59016 | RN94AN | 144|9168.5|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ RK6AXN->KN94AN
| 21:00 | RN6CH          | 599009 | 599016 | LN05BU | 144|   0.0|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 21:05 | RT7A           | 599010 | 599027 | LN04GP | 144| 138.2|  138|  138|  |
| 21:22 | RM7T           | 599011 | 599032 | LN04WU | 144| 176.5|  177|  177|  |
| 21:47 | RA6LGV         |  59012 |  59027 | KN97TG | 144| 162.1|  162|  162|1 |
| 21:57 | UA7C           | 599013 | 599019 | KN95MB | 144| 122.2|  122|  122|1 |
| 22:05 | RN6BP          | 599014 | 599011 |  KN95  | 144|   0.0|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ RN6BP->KN94ET
| 22:17 | RK6LZS         | 599015 | 599022 | LN08II | 144| 281.4|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ RK6LZS->LN08EE
| 20:40 | RZ6ASC         | 003059 | 026000 |  162   | 144|   0.0|     |     |  |RZ6ASC/P
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      15                 9
窮        -   10986              1350
⥫               -       9                 6
⮣ 窮          -   98874              8100
窮                 -   10986              1350
ODX                     -9168.5         192.1
                    - RK6AXN          UA6AH

ᥣ 痢            -      15                 9
窨  裡        -   98874              8100
窨  裡         -   10986              1350

  R6BU
       뢭 :  R6BU
                          㯯      QTH     
                          SO             LN04AF         144   
        : 
                      
      ଠ : 
⮯       :஭                               
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:00 | RN6CH          |  59001 |  59001 | LN05BU | 144| 180.7|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 18:02 | RZ6ASC/P       |  59002 |  59002 | LN04LI | 144|  74.5|   74|   74|1 |
| 18:03 | RA6LGV         |  59003 |  59002 | KN97TG | 144| 339.6|  340|  340|1 |
| 18:05 | UA7C           |  59004 |  59006 | KN95MB | 144| 121.9|  122|  122|1 |
| 18:06 | RK6LZS         |  59005 |  59002 | LN08EE | 144| 440.7|  441|  441|1 |
| 18:07 | RT7A           |  59006 |  59004 | LN04GP | 144|  61.1|   61|   61|  |
| 18:08 | UA6LQZ         |  59007 |  59003 | LN09FA | 144| 533.6|  534|  534|1 |
| 18:11 | UA6AES         |  59008 |  59007 | KN95BW | 144| 242.5|  243|  243|  |
| 18:13 | R7AM           |  59009 |  59009 | KN95MA | 144| 118.5|  118|  118|  |
| 18:14 | RX6APY         |  59010 |  59010 | KN94GQ | 144| 129.8|  130|  130|1 |
| 18:15 | UA6BBI         |  59011 |  59010 | LN05JP | 144| 168.2|  168|  168|1 |
| 18:16 | US4IEK         |  59012 |  59024 | KN87UX | 144| 454.1|  454|  454|1 |
| 18:27 | RM7T           |  59013 |  59003 | LN04WU | 144| 161.4|  161|  161|  |
| 18:32 | RZ6HKM         |  59014 |  59007 | LN05VA | 144| 164.4|  164|  164|  |
| 18:39 | UA6HHE         |  59015 |  59009 | LN05XB | 144| 178.0|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6HHE->22:38
| 18:50 | RA6A           |  59016 |  59017 | KN96TB | 144| 206.4|  206|  206|1 |
| 18:56 | UA6AVQ         |  59017 |  59013 | KN96EP | 144| 298.6|  299|  299|  |
| 19:20 | UA6AH          | 599018 | 599014 | KN94BU | 144| 167.4|     |     |  |W  ୮ ਭ  ,  ᯮ UA6AH->LN04AG
| 19:23 | RN6BP          | 599019 | 599008 | KN94ET | 144| 147.5|  148|  148|  |
| 19:27 | R7LP           | 599020 | 599009 | KN96UW | 144| 302.1|  302|  302|  |
| 19:40 | RK6AXN         |  59021 |  59013 | KN94AN | 144| 163.6|  164|  164|  |
| 19:53 | RA6HVB         | 599022 | 599011 | LN15AD | 144| 188.4|  188|  188|1 |
| 20:41 | R6AJ           |  59023 |  59006 | LN05BU | 144| 180.7|  181|  181|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      23                20
窮        -    5024              4498
⥫               -      10                10
⮣ 窮          -   50240             44980
窮                 -    5024              4498
ODX                     - 533.6         533.6
                    - UA6LQZ          UA6LQZ

ᥣ 痢            -      23                20
窨  裡        -   50240             44980
窨  裡         -    5024              4498

  R6DAJ
       뢭 :  R6DAJ
                          㯯      QTH     
                          CHECK LOG      KN96EP         144   
        : 
                    Koshewoy Wiktor Nikolaewich
      ଠ : 
⮯       :Pos.Sadowy Eisk                         
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 19:04 | RZ6ASC         |  59001 |  59020 | LN04LI | 144| 325.0|     |     |  |RZ6ASC/P
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
ᥣ 痢            -       0                 0
窨  裡        -       0                 0
窨  裡         -       0                 0

  R6MR
       뢭 :  R6MR
                          㯯      QTH     
                          SO             LN07AU         144   
        : 
                      ஢
      ଠ : 
⮯       :Sulinskaja 31-79Rostovskaja reg.
⥣            :

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:36 | UB6LCA         |  59001 |  59007 | KN97TA | 144|  97.8|   98|   98|1 |
| 18:39 | RX6LQH         |  59002 |  59007 | KN97RC | 144|  94.3|   94|   94|  |
| 18:39 | UB6LJQ         |  59003 |  59005 | KN97QK | 144|  68.2|   68|   68|  |
| 18:44 | RK6LZS         |  59004 |  59010 | LN08EE | 144|  44.6|   45|   45|1 |
| 18:47 | UA6LQZ         |  59005 |  59013 | LN09FA | 144| 133.3|     |     |  |Q     ᯮ
| 19:09 | RA6LGV         |  59006 |  59017 | KN97TG | 144|  72.0|   72|   72|  |
| 19:10 | RX6LHQ         |  59007 |  59010 | KN97RC | 144|  94.3|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 19:11 | US4IEK         |  59008 |  59030 | KN87UX | 144| 175.0|  175|  175|1 |
| 19:34 | RM7T           | 599009 | 599022 | LN04WU | 144| 362.1|  362|  362|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -       9                 7
窮        -    1141               914
⥫               -       5                 4
⮣ 窮          -    5705              3656
窮                 -    1141               914
ODX                     - 362.1         362.1
                    - RM7T          RM7T

ᥣ 痢            -       9                 7
窨  裡        -    5705              3656
窨  裡         -    1141               914

  R6TT
       뢭 :  R6TT
                          㯯      QTH     
                          CHECK LOG      LN15AB         144   
        : 
                     ଠ ⮬
      ଠ : 
⮯       :⠢ய                              
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:00 | UA6HHE         |  59001 |  59004 | LN05XB | 144|   6.6|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6HHE->18:19
| 18:00 | UA6HML         |  59002 |  59004 | LN05SH | 144|  48.1|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6HML->18:22
| 18:00 | RA6HVB         |  59003 |  59004 | LN15AD | 144|   9.3|     |     |  |T  宦  ६  ⮬ ᯮ,  RA6HVB->18:23
| 18:00 | RW6HKF         |  59004 |  59007 | LN05XB | 144|   6.6|     |     |  |T  宦  ६  ⮬ ᯮ,  RW6HKF->18:24
| 18:00 | RZ6HKM         |  59005 |  59009 | LN05VA | 144|  20.2|     |     |  |T  宦  ६  ⮬ ᯮ,  RZ6HKM->18:35
| 18:00 | UA6BBI         |  59006 |  59017 | LN05JP | 144| 117.5|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6BBI->18:36
| 18:00 | RZ6ASC         |  59007 |  59019 | LN04LI | 144| 116.5|     |     |  |RZ6ASC/P
| 18:00 | RM7T           |  59008 |  59014 | LN04WU | 144|  26.6|     |     |  |T  宦  ६  ⮬ ᯮ,  RM7T->18:57
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
ᥣ 痢            -       0                 0
窨  裡        -       0                 0
窨  裡         -       0                 0

  R7AM
       뢭 :  R7AM
                          㯯      QTH     
                          SO             KN95MA         144   
        : 
                      
      ଠ : 
⮯       :.ப㡠᪠ 117-88 ᭮ ᭮᪨ ࠩ 350058  
⥣            :

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:00 | RA6A           |  59001 |  59001 | KN96TB | 144| 124.4|  124|  124|1 |
| 16:52 | RN6BP          | 599001 | 599001 | KN94ET | 144|  57.5|     |     |  |T  宦  ६  ⮬ ᯮ,  RN6BP->18:08
| 18:01 | UA7C           |  59002 |  59001 | KN95MB | 144|   4.6|    5|    5|1 |
| 18:02 | RX6APY         |  59003 |  59003 | KN94GQ | 144|  54.2|   54|   54|1 |
| 18:07 | UA6AVQ         |  59004 |  59002 | KN96EP | 144| 187.9|  188|  188|  |
| 18:07 | UA6AH          |  59005 |  59002 | KN94BU | 144|  74.7|   75|   75|  |
| 18:08 | RN6BP          |  59006 |  59001 | KN94ET | 144|  57.5|     |     |  |P  ୮ ਭ  ᯮ⮬, RN6BP->59-01
| 18:09 | RK6AXN         |  59007 |  59003 | KN94AN | 144|  94.1|   94|   94|  |
| 18:10 | UA6AES         |  59008 |  59006 | KN95BW | 144| 124.6|  125|  125|  |
| 18:13 | R6BU           |  59009 |  59009 | LN04AF | 144| 118.5|  118|  118|1 |
| 18:17 | RZ6ASC/P       |  59010 |  59011 | LN04LI | 144| 169.0|  169|  169|  |
| 18:36 | RN6CH          | 599012 | 599004 | LN05BU | 144| 125.5|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 18:46 | RK6LZS         |  59013 |  59012 | LN08EE | 144| 366.5|  367|  367|1 |
| 19:00 | RA6LGV         |  59014 |  59016 | KN97TG | 144| 254.1|  254|  254|1 |
| 19:04 | RT7A           | 599015 | 599023 | LN04GP | 144| 125.7|  126|  126|  |
| 19:07 | UA6LQZ         |  59016 |  59018 | LN09FA | 144| 457.5|  458|  458|1 |
| 19:45 | RM7T           | 599017 | 599023 | LN04WU | 144| 224.4|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RM7T->599024
| 20:24 | UA6BBI         |  59018 |  59029 | LN05JP | 144| 153.8|  154|  154|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      18                14
窮        -    2777              2311
⥫               -       8                 8
⮣ 窮          -   22216             18488
窮                 -    2777              2311
ODX                     - 457.5         457.5
                    - UA6LQZ          UA6LQZ

ᥣ 痢            -      18                14
窨  裡        -   22216             18488
窨  裡         -    2777              2311

  R7EG
       뢭 :  R7EG
                          㯯      QTH     
                          SO             LN14BF         144   
        : 
                      ਣ쥢
      ଠ : 
⮯       :થ                                
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:04 | UC7G           |  59001 |  59002 | LN14MC | 144|  74.6|   75|   75|1 |
| 18:10 | UA6BBI         |  59002 |  59007 | LN05JP | 144| 189.4|     |     |  |Q     ᯮ
| 18:19 | RN6HBI         |  59003 |  59002 | LN04WU | 144|  72.2|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 18:44 | RM7T           |  59004 |  59006 | LN04WU | 144|  72.2|   72|   72|1 |
| 18:47 | RZ6HKM         |  59005 |  59012 | LN05VA | 144|  91.9|     |     |  |Q     ᯮ
| 20:43 | RA6HVB         |  59006 |  59013 | LN15AD | 144| 102.1|  102|  102|1 |
| 20:46 | RZ6ASC         |  59007 |  59027 | LN04LI | 144|  94.1|     |     |  |RZ6ASC/P
| 23:14 | RM7T           |  59008 |  59035 | LN04WU | 144|  72.2|     |     |  |T  宦  ६  ⮬ ᯮ,  RM7T->18:45
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -       8                 3
窮        -     768               249
⥫               -       4                 3
⮣ 窮          -    3072               747
窮                 -     768               249
ODX                     - 189.4         102.1
                    - UA6BBI          RA6HVB

ᥣ 痢            -       8                 3
窨  裡        -    3072               747
窨  裡         -     768               249

  R7LP
       뢭 :  R7LP
                          㯯      QTH     
                          CHECK LOG      KN96UW         144   
        : 
                      쥢
      ଠ : 
⮯       :KN96UW                                  
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:58 | RA6LGV         |  59001 |  59015 | KN97TG | 144|  37.6|     |     |  |
| 18:59 | RX6LQH         |  59002 |  59009 | KN97RC | 144|  26.5|     |     |  |
| 19:02 | UA6LQZ         |  59003 |  59017 | LN09FA | 144| 238.3|     |     |  |
| 19:05 | UA6BBI         |  59004 |  59024 | LN05JP | 144| 166.1|     |     |  |
| 19:11 | UA7C           | 599005 | 599011 | KN95MB | 144| 214.7|     |     |  |
| 19:20 | UB6LCA         |  59006 |  59009 | KN97TA | 144|  11.2|     |     |  |
| 19:22 | RV6LML         |  59007 |  59005 | KN97KF | 144|  71.1|     |     |  |
| 19:23 | UB6LJQ         |  59008 |  59007 | KN97QK | 144|  61.1|     |     |  |
| 19:26 | R6BU           | 599009 | 599020 | LN04AF | 144| 302.1|     |     |  |
| 19:28 | RT7A           | 599010 | 599025 | LN04GP | 144| 262.8|     |     |  |
| 19:30 | RA6A           | 599011 | 599021 | KN96TB | 144|  97.5|     |     |  |
| 19:35 | RM7T           | 599012 | 599023 | LN04WU | 144| 286.1|     |     |  |
| 19:40 | UA6AVQ         |  59013 |  59018 | KN96EP | 144| 106.8|     |     |  |
| 19:43 | RK6LZS         | 599014 | 599016 | LN08EE | 144| 147.8|     |     |  |
| 19:47 | US4IJJ         |  59015 |  59020 | KN87UX | 144| 190.1|     |     |  |
| 19:47 | US4IEK         |  59016 |  59034 | KN87UX | 144| 190.1|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
ᥣ 痢            -       0                 0
窨  裡        -       0                 0
窨  裡         -       0                 0

  RA6A
       뢭 :  RA6A
                          㯯      QTH     
                          CHECK LOG      KN96TB         144   
        : 
                    ⥭ ⠫ 
      ଠ : 
⮯       :㭮᪠                       
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:00 | R7AM           |  59001 |  59001 | KN95MA | 144| 124.4|     |     |  |
| 18:01 | UA7C           |  59002 |  59002 | KN95MB | 144| 120.1|     |     |  |
| 18:02 | RX6APY         |  59003 |  59001 | KN94GQ | 144| 174.8|     |     |  |
| 18:04 | RZ6ASC/P       |  59004 |  59004 | LN04LI | 144| 216.8|     |     |  |
| 18:06 | RA6LGV         |  59005 |  59004 | KN97TG | 144| 134.3|     |     |  |
| 18:07 | UA6BBI         |  59006 |  59005 | LN05JP | 144| 101.8|     |     |  |
| 18:10 | UA6AVQ         |  59007 |  59003 | KN96EP | 144| 116.0|     |     |  |
| 18:11 | US4IJJ         |  59008 |  59013 | KN87UX | 144| 258.1|     |     |  |
| 18:13 | RK6LZS         |  59009 |  59005 | LN08EE | 144| 243.0|     |     |  |
| 18:13 | US4IEK         |  59010 |  59022 | KN87UX | 144| 258.1|     |     |  |
| 18:19 | UA6AES         |  59011 |  59010 | KN95BW | 144| 117.0|     |     |  |
| 18:23 | RN6CH          | 599012 | 599002 | LN05BU | 144|  45.2|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 18:26 | RT7A           |  59013 |  59010 | LN04GP | 144| 173.1|     |     |  |
| 18:31 | UA6AH          |  59014 |  59012 | KN94BU | 144| 178.3|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ UA6AH->59010
| 18:31 | RZ6HKM         |  59015 |  59006 | LN05VA | 144| 205.0|     |     |  |
| 18:36 | UA6LQZ         | 599016 | 599012 | LN09FA | 144| 334.8|     |     |  |Q     ᯮ
| 18:50 | R6BU           |  59017 |  59016 | LN04AF | 144| 206.4|     |     |  |
| 18:52 | RK6AXN         |  59018 |  59010 | KN94AN | 144| 207.9|     |     |  |
| 19:00 | RZ6HWF         | 599019 | 599007 | LN04RC | 144| 261.1|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RZ6HWF->599006
| 19:12 | RM7T           |  59020 |  59017 | LN04WU | 144| 221.4|     |     |  |
| 19:29 | R7LP           | 599021 | 599011 | KN96UW | 144|  97.5|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
ᥣ 痢            -       0                 0
窨  裡        -       0                 0
窨  裡         -       0                 0

  RA6HVB
       뢭 :  RA6HVB
                          㯯      QTH     
                          SO             LN15AD         144   
        : 
                    㤭異  ᮢ
      ଠ : 
⮯       :ln15ad                                  
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:07 | UC7G           |  59001 |  59003 | LN14MC | 144| 140.3|  140|  140|1 |
| 18:08 | UA6HHE         |  59002 |  59001 | LN05XB | 144|  11.3|   11|   11|1 |
| 18:14 | RZ6HKM         |  59003 |  59002 | LN05VA | 144|  24.1|   24|   24|  |
| 18:23 | R6TT           |  59004 |  59003 | LN15AB | 144|   9.3|     |     |  |T  宦  ६  ⮬ ᯮ,  R6TT->18:00
| 18:24 | RW6HKF         |  59005 |  59006 | LN05XB | 144|  11.3|   11|   11|  |
| 18:31 | RZ6ASC/P       |  59006 |  59016 | LN04LI | 144| 122.9|     |     |  |W  ୮ ਭ  ,  ᯮ RZ6ASC/P->LN15AB
| 18:35 | RT7A           |  59007 |  59015 | LN04GP | 144| 130.9|     |     |  |W  ୮ ਭ  ,  ᯮ RT7A->LN14MC
| 18:37 | UA6HML         |  59008 |  59008 | LN05SH | 144|  43.4|   43|   43|  |
| 18:50 | RM7T           |  59009 |  59010 | LN04WU | 144|  35.0|   35|   35|1 |
| 19:18 | UA6BBI         |  59010 |  59026 | LN05JP | 144| 112.6|  113|  113|  |
| 19:53 | R6BU           | 599011 | 599022 | LN04AF | 144| 188.4|  188|  188|  |
| 19:55 | UA6HFI         | 599012 | 599003 | LN04XO | 144|  60.6|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ UA6HFI->599004
| 20:44 | R7EG           |  59013 |  59006 | LN14BF | 144| 102.1|  102|  102|  |
| 20:57 | RZ6HWF         | 599014 | 599009 | LN14RC | 144| 161.4|  161|  161|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      14                10
窮        -    1152               828
⥫               -       4                 3
⮣ 窮          -    4608              2484
窮                 -    1152               828
ODX                     - 188.4         188.4
                    - R6BU          R6BU

ᥣ 痢            -      14                10
窨  裡        -    4608              2484
窨  裡         -    1152               828

  RA6LGV
       뢭 :  RA6LGV
                          㯯      QTH     
                          SO             KN97TG         144   
        : 
                    楢 ਩ 宭
      ଠ : 
⮯       :KN97TG                                  
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:00 | UA6BBI         |  59001 |  59001 | LN05JP | 144| 201.6|  202|  202|1 |
| 18:04 | R6BU           |  59002 |  59003 | LN04AF | 144| 339.6|  340|  340|1 |
| 18:06 | RZ6ASC/6       |  59003 |  59005 | LN04LI | 144| 340.3|     |     |  |RZ6ASC/P
| 18:07 | RA6A           |  59004 |  59005 | KN96TB | 144| 134.3|  134|  134|1 |
| 18:12 | RX6APY         |  59005 |  59008 | KN94GQ | 144| 299.2|  299|  299|1 |
| 18:18 | RX6LQH         |  59006 |  59005 | KN97RC | 144|  22.4|   22|   22|1 |
| 18:19 | RK6AXN         |  59007 |  59005 | KN94AN | 144| 325.1|  325|  325|  |
| 18:24 | US4IEK         |  59008 |  59027 | KN87UX | 144| 164.2|  164|  164|1 |
| 18:25 | RT7A           |  59009 |  59016 | LN04GP | 144| 300.3|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RT7A->59009
| 18:26 | US4IJJ         |  59010 |  59016 | KN87UX | 144| 164.2|  164|  164|  |
| 18:29 | UA6LQZ         |  59011 |  59011 | LN09FA | 144| 204.2|     |     |  |Q     ᯮ
| 18:30 | RK6LZS         |  59012 |  59009 | LN08EE | 144| 116.4|  116|  116|1 |
| 18:44 | UA6AH          |  59013 |  59012 | KN94BU | 144| 292.6|  293|  293|  |
| 18:48 | UA6AES         |  59014 |  59016 | KN95BW | 144| 187.5|  188|  188|1 |
| 18:59 | R7LP           |  59015 |  59001 | KN96UW | 144|  37.6|   38|   38|  |
| 19:00 | R7AM           |  59016 |  59014 | KN95MA | 144| 254.1|  254|  254|  |
| 19:08 | R6MR           |  59017 |  59006 | LN07AU | 144|  72.0|   72|   72|1 |
| 19:18 | UB6LIH         |  59018 |  59004 | KN97UH | 144|   7.8|    8|    8|  |
| 19:20 | UB6LCA         |  59019 |  59008 | KN97TA | 144|  27.8|   28|   28|  |
| 19:21 | RV6LML         |  59020 |  59004 | KN97KF | 144|  57.0|   57|   57|  |
| 19:25 | UB6LJQ         |  59021 |  59008 | KN97QK | 144|  26.5|   26|   26|  |
| 19:40 | UA6AVQ         |  59022 |  59017 | KN96EP | 144| 117.8|  118|  118|  |
| 20:25 | RM7T           |  59023 |  59030 | LN04WU | 144| 320.1|  320|  320|  |
| 20:35 | RZ6HKM         |  59024 |  59024 | LN05VA | 144| 300.9|  301|  301|  |
| 20:58 | RN6CH          |  59025 |  59013 | LN05BU | 144| 162.1|     |     |  |L    ᯮ    ஢ 裡  30000 ⭨
| 21:47 | UA7C           |  59026 |  59018 | KN95MB | 144| 249.6|  250|  250|  |
| 21:49 | R6AJ           |  59027 |  59012 | LN05BU | 144| 162.1|  162|  162|  |
| 23:07 | RZ6HWF         |  59028 |  59011 | LN14RC | 144| 461.4|  461|  461|1 |
| 23:38 | UA6HHE         |  59029 |  59012 | LN05XB | 144| 304.5|     |     |  |W  ୮ ਭ  ,  ᯮ UA6HHE->KN96TG
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              144mHz
痢                  -      29                24
窮        -    5652              4342
⥫               -      11                10
⮣ 窮          -   62172             43420
窮                 -    5652              4342
ODX                     - 461.4         461.4
                    - RZ6HWF          RZ6HWF

ᥣ 痢            -      29                24
窨  裡        -   62172             43420
窨  裡         -    5652              4342

  RK6AXN
       뢭 :  RK6AXN
                          㯯      QTH     
                          SO             KN94AN         144   
        : 
                    ࠭ ᠭ ᠭ஢

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 18:03 | RX6APY         |  59001 |  59004 | KN94GQ | 144|  42.0|   42|   42|1 |
| 18:04 | UA7C           |  59002 |  59005 | KN95MB | 144|  96.7|   97|   97|1 |
| 18:09 | R7AM           |  59003 |  59007 | KN95MA | 144|  94.1|   94|   94|  |
| 18:15 | UA6AVQ         |  59004 |  59005 | KN96EN | 144| 223.8|     |     |  |W  ୮ ਭ﫨  । ᯮ⮬ UA6AVQ->KN96EP
| 18:17 | RA6LGV         |  59005 |  59007 | KN97TG | 144| 325.1|  325|  325|1 |
| 18:17 | RN6BP          |  59006 |  59002 | KN94ET | 144|  38.3|     |     |  |T  宦  ६  ⮬ ᯮ,  RN6BP->18:38
| 18:18 | UA6AH          |  59007 |  59005 | KN94BU | 144|  33.1|   33|   33|  |
| 18:23 | UA6AES         |  59008 |  59012 | KN95BW | 144| 153.0|  153|  153|  |
| 18:30 | RT7A           |  59009 |  59013 | LN04GP | 144| 198.7|  199|  199|1 |
| 18:52 | RA6A           |  59010 |  59018 | KN96TB | 144| 207.9|  208|  208|1 |
| 18:57 | UA6LQZ         |  59011 |  59015 | LN09FA | 144| 528.8|  529|  529|1 |
| 19:26 | RZ6HKM         |  59012 |  59020 | LN05VA | 144| 301.1|  301|  301|1 |
| 19:40 | R6BU           |  59013 |  59021 | LN04AF | 144| 163.6|  164|  164|  |
| 20:21 | RZ6ASC/P       |  59014 |  59024 | LN04LI | 144| 233.3|  233|  233|  |
| 20:35 | UA6BBI         |  59015 |  59030 | LN05JP | 144| 247.7|     |     |  |T  宦  ६  ⮬ ᯮ,  UA6BBI->20:24
